On this page
With electricity prices rising, being able to receive free grid electricity with your solar battery purchases seems too good to be true.
Yet what seems like a pipe dream may now be a reality, at least for customers of sonnen batteries.
Introduction to sonnenFlat
sonnenFlat is an innovative electricity tariff designed for your sonnenBatterie. It allows households with rooftop solar and a sonnenBatterie to move away from traditional electricity retailers to participate in the sonnenCommunity. As a member of the sonnenCommunity, you help to stabilise the grid by being part of sonnen’s virtual power plant and to keep the lights on for everyone.
Check out our page to learn more about sonnen battery systems.
Electricity from $59 a month
SonnenFlat promises to give eligible households (both new users and those who already own a sonnen batterie compatible solution) flat electricity from just $59 a month, 24 hours a day, even when the battery is empty and the sun is not shining!
It’s a revolutionary move from the world’s leading company in home energy storage. It also promises a huge shift in how solar and electricity are utilised and valued in Australia.
How does sonnenFlat work? Who is eligible?
Eligible sonnenBatterie owners who sign up to sonnenFlat will receive access to grid electricity based on the size of their battery system, the total amount of solar power the customer has installed and their expected home energy consumption.
In return for giving a customer access to sonnenFlat electricity packages, sonnen will occasionally be able to draw electricity stored in a network of sonnen batteries in a virtual power plant scenario to help balance the energy grid during times of high demand.
But the benefits don’t end there. SonnenFlat packages will not only cover a large portion of customers’ energy consumption by replacing it with a low monthly fee, but will eliminate daily connection charges helping you keep your bill under complete control.
Request a solar quote today from Energy Matters to discuss home battery storage options with one of our expert advisors.
Customers in the following regions can claim the benefits, with other states and regions, such as Victoria. sonnenFlat is available in:
A flat-rate energy plan that combines your sonnenBatterie and rooftop solar system. Look for a customised energy plan that meets your needs. You will continue to get a solar feed-in rate for energy exported above the annual export threshold, and there are no lock-in contracts or contract terms.
In addition to the excess usage fees, network supply fees are included in the sonnenFlat monthly pricing. NSW, SA, ACT, TAS, VIC, and QLD (Energex region) are the current states where sonnenFlat is offered. You must own a sonnenBatterie with a minimum useful capacity of 4 kWh in order to be eligible. GST is included into all prices.
Click the below distributor to check and download sonnenFlat Pricing Data Sheet.
View below the sonnenFlat packages available you could be eligible for:
States | QLD | SA | ACT | TASMANIA | |||
Distributor | Ausgrid | Endeavor | Essential | Energex | SA Power Networks | Evoenergy Electricity | TasNetworks |
Minimum solar PV capacity | 3 kWp | 3 kWp | 3 kWp | 3 kWp | 3 kWp | 3 kWp | 3 kWp |
Minimum sonnenBatterie useable capacity | 4 kWh | 4 kWh | 4 kWh | 4 kWh | 4 kWh | 4 kWh | 4 kWh |
Monthly fee (including GST) | $59 | $59 | $69 | $59 | $59 | $59 | $59 |
Annual Usage Allowance | 3,000 kWh | 3,000 kWh | 3,000 kWh | 3,000 kWh | 3,000 kWh | 3,000 kWh | 3,000 kWh |
Minimum Annual Generation | 3,630 kWh | 3,630 kWh | 3,630 kWh | 3,909 kWh | 3,909 kWh | 3,630 kWh | 3,630 kWh |
Annual Export Threshold | 1,300 kWh | 1,300 kWh | 1,300 kWh | 1,400 kWh | 1,400 kWh | 1,300 kWh | 1,300 kWh |
Excess Usage Rate | 33.70 cents per kWh (incl GST) | 32.38 cents per kWh (incl GST) | 34.52 cents per kWh (incl GST) | 33.70 cents per kWh (incl GST) | 39.07 cents per kWh (incl GST) | 28.21 cents per kWh (incl GST) | 32.99 cents per kWh (incl GST) |
Solar Feed-in Rate | 8.88 cents per kWh | 2.58 cents per kWh | 2.58 cents per kWh | 4.60 cents per kWh | 1.00 cent per kWh | 2.15 cents per kWh | 8.88 cents per kWh |
The Annual Usage Allowance is the total household usage of energy from installed solar PV, sonnenBatterie, and the grid. The Minimum Annual Generation is the total energy produced by the installed solar PV. The Annual Export Threshold is the total energy exported to the grid. |
States | |||||
Distributor | Ausnet Services | Citipower | Jemena | Powercor | United Energy |
Minimum solar PV capacity | 3 kWp | 3 kWp | 3 kWp | 3 kWp | 3 kWp |
Minimum sonnenBatterie useable capacity | 4 kWh | 4 kWh | 4 kWh | 4 kWh | 4 kWh |
Monthly fee (including GST) | $59 | $59 | $59 | $59 | $59 |
Annual Usage Allowance | 4,000 kWh | 4,000 kWh | 4,000 kWh | 4,000 kWh | 4,000 kWh |
Minimum Annual Generation | 3,630 kWh | 3,630 kWh | 3,630 kWh | 3,630 kWh | 3,630 kWh |
Annual Export Threshold | 1,300 kWh | 1,300 kWh | 1,300 kWh | 1,300 kWh | 1,300 kWh |
Excess Usage Rate | 32.03 cents per kWh (incl GST) | 23.80 cents per kWh (incl GST) | 24.57 cents per kWh (incl GST) | 25.08 cents per kWh (incl GST) | 24.74 cents per kWh (incl GST) |
Solar Feed-in Rate | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh |
The Annual Usage Allowance is the total household usage of energy from installed solar PV, sonnenBatterie, and the grid. The Minimum Annual Generation is the total energy produced by the installed solar PV. The Annual Export Threshold is the total energy exported to the grid. |
States | QLD | SA | ACT | TASMANIA | |||
Distributor | Ausgrid | Endeavor | Essential | Energex | SA Power Networks | Evoenergy Electricity | TasNetworks |
Minimum solar PV capacity | 5 kWp | 5 kWp | 5 kWp | 5 kWp | 5 kWp | 5 kWp | 5 kWp |
Minimum sonnenBatterie useable capacity | 8 kWh | 8 kWh | 8 kWh | 8 kWh | 8 kWh | 8 kWh | 8 kWh |
Monthly fee (including GST) | $59 | $59 | $69 | $59 | $59 | $59 | $59 |
Annual Usage Allowance | 6,500 kWh | 6,500 kWh | 6,500 kWh | 6,500 kWh | 6,500 kWh | 6,500 kWh | 6,500 kWh |
Minimum Annual Generation | 6,050 kWh | 6,050 kWh | 6,050 kWh | 6,515 kWh | 6,515 kWh | 6,050 kWh | 6,050 kWh |
Annual Export Threshold | 1,210 kWh | 1,210 kWh | 1,210 kWh | 1,305 kWh | 1,305 kWh | 1,210 kWh | 1,210 kWh |
Excess Usage Rate | 33.70 cents per kWh (incl GST) | 32.38 cents per kWh (incl GST) | 34.52 cents per kWh (incl GST) | 33.70 cents per kWh (incl GST) | 39.07 cents per kWh (incl GST) | 28.21 cents per kWh (incl GST) | 32.99 cents per kWh (incl GST) |
Solar Feed-in Rate | 8.88 cents per kWh | 2.58 cents per kWh | 2.58 cents per kWh | 4.60 cents per kWh | 1.00 cent per kWh | 2.15 cents per kWh | 8.88 cents per kWh |
The Annual Usage Allowance is the total household usage of energy from installed solar PV, sonnenBatterie, and the grid. The Minimum Annual Generation is the total energy produced by the installed solar PV. The Annual Export Threshold is the total energy exported to the grid. |
States | |||||
Distributor | Ausnet Services | Citipower | Jemena | Powercor | United Energy |
Minimum solar PV capacity | 5 kWp | 5 kWp | 5 kWp | 5 kWp | 5 kWp |
Minimum sonnenBatterie useable capacity | 8 kWh | 8 kWh | 8 kWh | 8 kWh | 8 kWh |
Monthly fee (including GST) | $59 | $59 | $59 | $59 | $59 |
Annual Usage Allowance | 7,500 kWh | 7,500 kWh | 7,500 kWh | 7,500 kWh | 7,500 kWh |
Minimum Annual Generation | 6,050 kWh | 6,050 kWh | 6,050 kWh | 6,050 kWh | 6,050 kWh |
Annual Export Threshold | 1,210 kWh | 1,210 kWh | 1,210 kWh | 1,210 kWh | 1,210 kWh |
Excess Usage Rate | 32.03 cents per kWh (incl GST) | 23.80 cents per kWh (incl GST) | 24.57 cents per kWh (incl GST) | 25.08 cents per kWh (incl GST) | 24.74 cents per kWh (incl GST) |
Solar Feed-in Rate | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh |
The Annual Usage Allowance is the total household usage of energy from installed solar PV, sonnenBatterie, and the grid. The Minimum Annual Generation is the total energy produced by the installed solar PV. The Annual Export Threshold is the total energy exported to the grid. |
States | QLD | SA | ACT | TASMANIA | |||
Distributor | Ausgrid | Endeavor | Essential | Energex | SA Power Networks | Evoenergy Electricity | TasNetworks |
Minimum solar PV capacity | 7.5 kWp | 7.5 kWp | 7.5 kWp | 7.5 kWp | 7.5 kWp | 7.5 kWp | 7.5 kWp |
Minimum sonnenBatterie useable capacity | 10 kWh | 10 kWh | 10 kWh | 10 kWh | 10 kWh | 10 kWh | 10 kWh |
Monthly fee (including GST) | $69 | $69 | $79 | $69 | $69 | $69 | $69 |
Annual Usage Allowance | 9,000 kWh | 9,000 kWh | 9,000 kWh | 9,000 kWh | 9,000 kWh | 9,000 kWh | 9,000 kWh |
Minimum Annual Generation | 9,075 kWh | 9,075 kWh | 9,075 kWh | 9,198 kWh | 9,198 kWh | 9,075 kWh | 9,075 kWh |
Annual Export Threshold | 1,815 kWh | 1,815 kWh | 1,815 kWh | 1,840 kWh | 1,840 kWh | 1,815 kWh | 1,815 kWh |
Excess Usage Rate | 33.70 cents per kWh (incl GST) | 32.38 cents per kWh (incl GST) | 34.52 cents per kWh (incl GST) | 33.70 cents per kWh (incl GST) | 39.07 cents per kWh (incl GST) | 28.21 cents per kWh (incl GST) | 32.99 cents per kWh (incl GST) |
Solar Feed-in Rate | 8.88 cents per kWh | 2.58 cents per kWh | 2.58 cents per kWh | 4.60 cents per kWh | 1.00 cent per kWh | 2.15 cents per kWh | 8.88 cents per kWh |
The Annual Usage Allowance is the total household usage of energy from installed solar PV, sonnenBatterie, and the grid. The Minimum Annual Generation is the total energy produced by the installed solar PV. The Annual Export Threshold is the total energy exported to the grid. |
States | |||||
Distributor | Ausnet Services | Citipower | Jemena | Powercor | United Energy |
Minimum solar PV capacity | 7.5 kWp | 7.5 kWp | 7.5 kWp | 7.5 kWp | 7.5 kWp |
Minimum sonnenBatterie useable capacity | 10 kWh | 10 kWh | 10 kWh | 10 kWh | 10 kWh |
Monthly fee (including GST) | $69 | $69 | $69 | $69 | $69 |
Annual Usage Allowance | 10,000 kWh | 10,000 kWh | 10,000 kWh | 10,000 kWh | 10,000 kWh |
Minimum Annual Generation | 9,075 kWh | 9,075 kWh | 9,075 kWh | 9,075 kWh | 9,075 kWh |
Annual Export Threshold | 1,815 kWh | 1,815 kWh | 1,815 kWh | 1,815 kWh | 1,815 kWh |
Excess Usage Rate | 32.03 cents per kWh (incl GST) | 23.80 cents per kWh (incl GST) | 24.57 cents per kWh (incl GST) | 25.08 cents per kWh (incl GST) | 24.74 cents per kWh (incl GST) |
Solar Feed-in Rate | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh |
The Annual Usage Allowance is the total household usage of energy from installed solar PV, sonnenBatterie, and the grid. The Minimum Annual Generation is the total energy produced by the installed solar PV. The Annual Export Threshold is the total energy exported to the grid. |
States | QLD | SA | ACT | TASMANIA | |||
Distributor | Ausgrid | Endeavor | Essential | Energex | SA Power Networks | Evoenergy Electricity | TasNetworks |
Minimum solar PV capacity | 10 kWp | 10 kWp | 10 kWp | 10 kWp | 10 kWp | 10 kWp | 10 kWp |
Minimum sonnenBatterie useable capacity | 12 kWh | 12 kWh | 12 kWh | 12 kWh | 12 kWh | 12 kWh | 12 kWh |
Monthly fee (including GST) | $79 | $79 | $89 | $79 | $79 | $79 | $79 |
Annual Usage Allowance | 11,500 kWh | 11,500 kWh | 11,500 kWh | 11,500 kWh | 11,500 kWh | 11,500 kWh | 11,500 kWh |
Minimum Annual Generation | 12,100 kWh | 12,100 kWh | 12,264 kWh | 12,264 kWh | 12,264 kWh | 12,100 kWh | 12,100 kWh |
Annual Export Threshold | 2,420 kWh | 2,420 kWh | 2,453 kWh | 2,453 kWh | 2,453 kWh | 2,420 kWh | 2,420 kWh |
Excess Usage Rate | 33.70 cents per kWh (incl GST) | 32.38 cents per kWh (incl GST) | 34.52 cents per kWh (incl GST) | 33.70 cents per kWh (incl GST) | 39.07 cents per kWh (incl GST) | 28.21 cents per kWh (incl GST) | 32.99 cents per kWh (incl GST) |
Solar Feed-in Rate | 8.88 cents per kWh | 2.58 cents per kWh | 2.58 cents per kWh | 4.60 cents per kWh | 1.00 cent per kWh | 2.15 cents per kWh | 8.88 cents per kWh |
The Annual Usage Allowance is the total household usage of energy from installed solar PV, sonnenBatterie, and the grid. The Minimum Annual Generation is the total energy produced by the installed solar PV. The Annual Export Threshold is the total energy exported to the grid. |
States | |||||
Distributor | Ausnet Services | Citipower | Jemena | Powercor | United Energy |
Minimum solar PV capacity | 10 kWp | 10 kWp | 10 kWp | 10 kWp | 10 kWp |
Minimum sonnenBatterie useable capacity | 12 kWh | 12 kWh | 12 kWh | 12 kWh | 12 kWh |
Monthly fee (including GST) | $79 | $79 | $79 | $79 | $79 |
Annual Usage Allowance | 12,500 kWh | 12,500 kWh | 12,500 kWh | 12,500 kWh | 12,500 kWh |
Minimum Annual Generation | 12,100 kWh | 12,100 kWh | 12,100 kWh | 12,100 kWh | 12,100 kWh |
Annual Export Threshold | 2,420 kWh | 2,420 kWh | 2,420 kWh | 2,420 kWh | 2,420 kWh |
Excess Usage Rate | 32.03 cents per kWh (incl GST) | 23.80 cents per kWh (incl GST) | 24.57 cents per kWh (incl GST) | 25.08 cents per kWh (incl GST) | 24.74 cents per kWh (incl GST) |
Solar Feed-in Rate | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh |
The Annual Usage Allowance is the total household usage of energy from installed solar PV, sonnenBatterie, and the grid. The Minimum Annual Generation is the total energy produced by the installed solar PV. The Annual Export Threshold is the total energy exported to the grid. |
States | |||||
Distributor | Ausnet Services | Citipower | Jemena | Powercor | United Energy |
Minimum solar PV capacity | 3 kWp | 3 kWp | 3 kWp | 3 kWp | 3 kWp |
Minimum sonnenBatterie useable capacity | 4 kWh | 4 kWh | 4 kWh | 4 kWh | 4 kWh |
Monthly fee (including GST) | $59 | $59 | $59 | $59 | $59 |
Annual Usage Allowance | 4,000 kWh | 4,000 kWh | 4,000 kWh | 4,000 kWh | 4,000 kWh |
Minimum Annual Generation | 3,630 kWh | 3,630 kWh | 3,630 kWh | 3,630 kWh | 3,630 kWh |
Annual Export Threshold | 1,300 kWh | 1,300 kWh | 1,300 kWh | 1,300 kWh | 1,300 kWh |
Excess Usage Rate | 32.03 cents per kWh (incl GST) | 23.80 cents per kWh (incl GST) | 24.57 cents per kWh (incl GST) | 25.08 cents per kWh (incl GST) | 24.74 cents per kWh (incl GST) |
Solar Feed-in Rate | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh |
The Annual Usage Allowance is the total household usage of energy from installed solar PV, sonnenBatterie, and the grid. The Minimum Annual Generation is the total energy produced by the installed solar PV. The Annual Export Threshold is the total energy exported to the grid. |
States | |||||
Distributor | Ausnet Services | Citipower | Jemena | Powercor | United Energy |
Minimum solar PV capacity | 5 kWp | 5 kWp | 5 kWp | 5 kWp | 5 kWp |
Minimum sonnenBatterie useable capacity | 8 kWh | 8 kWh | 8 kWh | 8 kWh | 8 kWh |
Monthly fee (including GST) | $59 | $59 | $59 | $59 | $59 |
Annual Usage Allowance | 7,500 kWh | 7,500 kWh | 7,500 kWh | 7,500 kWh | 7,500 kWh |
Minimum Annual Generation | 6,050 kWh | 6,050 kWh | 6,050 kWh | 6,050 kWh | 6,050 kWh |
Annual Export Threshold | 1,210 kWh | 1,210 kWh | 1,210 kWh | 1,210 kWh | 1,210 kWh |
Excess Usage Rate | 32.03 cents per kWh (incl GST) | 23.80 cents per kWh (incl GST) | 24.57 cents per kWh (incl GST) | 25.08 cents per kWh (incl GST) | 24.74 cents per kWh (incl GST) |
Solar Feed-in Rate | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh |
The Annual Usage Allowance is the total household usage of energy from installed solar PV, sonnenBatterie, and the grid. The Minimum Annual Generation is the total energy produced by the installed solar PV. The Annual Export Threshold is the total energy exported to the grid. |
States | |||||
Distributor | Ausnet Services | Citipower | Jemena | Powercor | United Energy |
Minimum solar PV capacity | 7.5 kWp | 7.5 kWp | 7.5 kWp | 7.5 kWp | 7.5 kWp |
Minimum sonnenBatterie useable capacity | 10 kWh | 10 kWh | 10 kWh | 10 kWh | 10 kWh |
Monthly fee (including GST) | $69 | $69 | $69 | $69 | $69 |
Annual Usage Allowance | 10,000 kWh | 10,000 kWh | 10,000 kWh | 10,000 kWh | 10,000 kWh |
Minimum Annual Generation | 9,075 kWh | 9,075 kWh | 9,075 kWh | 9,075 kWh | 9,075 kWh |
Annual Export Threshold | 1,815 kWh | 1,815 kWh | 1,815 kWh | 1,815 kWh | 1,815 kWh |
Excess Usage Rate | 32.03 cents per kWh (incl GST) | 23.80 cents per kWh (incl GST) | 24.57 cents per kWh (incl GST) | 25.08 cents per kWh (incl GST) | 24.74 cents per kWh (incl GST) |
Solar Feed-in Rate | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh |
The Annual Usage Allowance is the total household usage of energy from installed solar PV, sonnenBatterie, and the grid. The Minimum Annual Generation is the total energy produced by the installed solar PV. The Annual Export Threshold is the total energy exported to the grid. |
States | |||||
Distributor | Ausnet Services | Citipower | Jemena | Powercor | United Energy |
Minimum solar PV capacity | 10 kWp | 10 kWp | 10 kWp | 10 kWp | 10 kWp |
Minimum sonnenBatterie useable capacity | 12 kWh | 12 kWh | 12 kWh | 12 kWh | 12 kWh |
Monthly fee (including GST) | $79 | $79 | $79 | $79 | $79 |
Annual Usage Allowance | 12,500 kWh | 12,500 kWh | 12,500 kWh | 12,500 kWh | 12,500 kWh |
Minimum Annual Generation | 12,100 kWh | 12,100 kWh | 12,100 kWh | 12,100 kWh | 12,100 kWh |
Annual Export Threshold | 2,420 kWh | 2,420 kWh | 2,420 kWh | 2,420 kWh | 2,420 kWh |
Excess Usage Rate | 32.03 cents per kWh (incl GST) | 23.80 cents per kWh (incl GST) | 24.57 cents per kWh (incl GST) | 25.08 cents per kWh (incl GST) | 24.74 cents per kWh (incl GST) |
Solar Feed-in Rate | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh | 5.2 cents per kWh |
The Annual Usage Allowance is the total household usage of energy from installed solar PV, sonnenBatterie, and the grid. The Minimum Annual Generation is the total energy produced by the installed solar PV. The Annual Export Threshold is the total energy exported to the grid. |
Who can benefit from sonnenflat
Protect homeowners with high energy bills
Every day, rising energy costs affect households all around Australia. sonnenFlat gives you peace of mind and enables you to budget for your necessary expenses with a set monthly energy bill.
Every household receives a unique energy offer
Depending on how much energy you need, what is the size of your rooftop solar system and sonnenBatterie, sonnenFlat includes network supply charges in the flat monthly rate with no lock-in contracts.
Get a quick return on your storage investment
Homeowners now have an easier time comprehending the savings and financial advantages that come with choosing a sonnenBatterie thanks to sonnen. Contact us and find out how you may reduce your energy costs.
A complete Home Battery Solution
Germany’s sonnen, the world’s largest home battery storage provider, not only helps maximise the value of your solar power and provides some of the best warranties in the industry, but also provides access to smart features, including self-learning algorithms that help determine the best time to charge and discharge your battery, making sonnenFlat a reality today.
On this, sonnen’s Philipp Schröder earlier spoke exclusively to Energy Matters and explained the unique advantages of the sonnen battery as it relates to the sonnenFlat program:
“If you have a sonnenbattery you will probably need it for charging and discharging around 6-7 hours a day. That leaves up to 18 hours that your battery, which you have already paid for, is for other services. sonnen has a very high cycle life so we have enough charging cycles available to participate in the electricity wholesale market and grid stabilisation.”
The energy revolution is now and sonnen can help you achieve energy independence from the grid!
Call our friendly storage experts on 1800 EMATTERS (1800 362 883) for a price on a full system or retrofit; or submit a solar quote request online.
FAQs about sonnenflat
The licenced energy retailer sonnen eServices, a trading name of Energy Locals Pty Ltd with ABN 23606408879, will handle your retail energy account as soon as you switch to sonnenFlat.
It may take a few days to switch energy retailers to sonnen eServices! Customers with outdated meters or lock-in contracts with their existing retailer may experience delays.
Energy exported above the annual export threshold will be paid at the solar feed-in rate.
There is no contract term or exit fees with sonnenFlat and customers can choose to move to another retail energy provider at any time.
Your total household’s use, whether it comes from the grid, solar, or batteries, is included in the yearly allowance of your sonnenFlat package.
No. Each kilowatt-hour of power costs you nothing up to your annual household consumption allowances. If you use more energy than what is provided for free, you can purchase our affordable community energy at the cost set forth for your network.
It’s critical to be transparent. By logging into your online portal or monitoring app, you can check your consumption. Your grid use will also be shown on your monthly sonnenFlat invoices.
Updated: April 2023