Ritar 2Volt 1500Ah GEL Deep Cycle Battery
Ritar DG series is special for cyclic discharge applications use. This series is adopted pure Si02 with Calcium tin thicker plate, when under cycle discharge, it will deliver out longer cycle life, minimal gassing even under extreme temperature.
Applications
- Electric plant
- Wheel Chair
- Solar Photovoltaic
- Cleaning Machine
- Wind System
- Mower, RV, caravan motor home
- Marine Boat
Warranty
- 3 Years Warranty
Technical Specifications
Electrical Characteristics | |
---|---|
Cells Per Unit | 1 |
Voltage Per Unit | 2 |
Capacity | 1500Ah at 10hr rate to 1.75 per cell at 25ºC |
Max. Discharge Current | 4000A (5 sec) |
Internal Resistance | 06 mΩ |
Operating Temperature Range | Discharge: -20ºC to 60ºC |
Charge: 0ºC to 50ºC | |
Storage: -20ºC to 60ºC | |
Normal Operating Temperature Range | 25ºC ± 5ºC |
Float charging Voltage | 2.25 to 2.30 VDC/unit average at 25ºC |
Recommended maximum charging current limit | 300A |
Equalization and Cycle Service | 2.40 to 2.45 VDC/unit average at 25ºC |
Self Discharge | RITAR batteries can be stored for more than 6 months at 25ºC. Please charge batteries before using. For higher temperature, the time interval will be shorter. |
Mechanical Characteristics | |
Dimensions | 407L x 353W x 383H mm |
Weight | 100 kg |
Terminal | Threat insert and Bolt F10 |
Constant Current Discharge Characteristics Unit: A 25ºC
F.V/Time | 15MIN | 30MIN | 1HR | 2HR | 3HR | 4HR | 5HR | 6HR | 8HR | 10HR |
1.60 V | 2025 | 1423 | 872 | 536 | 399 | 318 | 268 | 232 | 187 | 156 |
1.65 V | 1925 | 1366 | 834 | 516 | 382 | 307 | 257 | 226 | 179 | 151 |
1.70 V | 1795 | 1288 | 818 | 508 | 374 | 304 | 254 | 220 | 176 | 148 |
1.75 V | 1594 | 1145 | 753 | 480 | 354 | 287 | 243 | 209 | 170 | 145 |
1.80 V | 1372 | 1056 | 710 | 458 | 340 | 285 | 234 | 206 | 167 | 140 |
1.85 V | 1160 | 950 | 656 | 432 | 324 | 262 | 223 | 195 | 159 | 134 |
Constant Power Discharge Characteristics Unit: W 25ºC
F.V/Time | 15MIN | 30MIN | 1HR | 2HR | 3HR | 4HR | 5HR | 6HR | 8HR | 10HR |
1.60 V | 3545 | 2530 | 1558 | 968 | 725 | 583 | 494 | 438 | 349 | 296 |
1.65 V | 3511 | 2516 | 1553 | 954 | 723 | 578 | 488 | 432 | 346 | 293 |
1.70 V | 3231 | 2341 | 1504 | 940 | 700 | 569 | 483 | 424 | 340 | 290 |
1.75 V | 2904 | 2109 | 1404 | 898 | 675 | 550 | 463 | 405 | 332 | 282 |
1.80 V | 2499 | 1944 | 1323 | 859 | 638 | 533 | 449 | 396 | 321 | 273 |
1.85 V | 2114 | 1752 | 1220 | 809 | 617 | 491 | 430 | 374 | 307 | 265 |
Charging Procedures - 2V Series
Application | Charge Voltage | Max Charge Current | ||
Temperature | Set point | Allowable range | ||
Cycle Use | 25ºC | 2.45 | 2.4 - 2.5 | 0.3C |
Standby | 25ºC | 2.28 | 2.26 - 2.3 | 0.3C |
Charging Procedures - 2V Series
Application | Charge Voltage | Max Charge Current | ||
Temperature | Set point | Allowable range | ||
Cycle Use | 25ºC | 2.275 | 2.25 - 2.30 | 0.3C |
Standby | 25ºC | 2.425 | 2.4 - 2.45 | 0.3C |
Discharge Current VS Discharge Voltage
Final Discharge Voltage V/cell | 1.75 V | 1.70 V | 1.60 V |
Discharge Current A | (A) ≤ 0.2C | 0.2C < (A) < 1.0C | (A) ≥ 1.0C |
Quality and Safety
- Comply with ISO9001:2000 Certificate
- EMC tested Germany
- G4M20206-0910-E-16
Details
- Model: RL2 1500DG
- Shipping Weight: 100kg
- Manufacturer:
Ritar